Wheel GM series
Wheel with moulded solid rubber tire. Polypropylene centre; automated assembly. Hub with self-lubricating bush or roller bearing.
- Type:Wheels
- Category:Vulcanised rubber wheels
- Tag:solid rubber tire, polypropylene centre
Code | Rolling | Wheel diameter (mm) | Width of wraps (mm) | Hole diameter (mm) | Hub lenght (mm) | Maximum capacity (kg) | Weight | Notes | |
---|---|---|---|---|---|---|---|---|---|
3RGM010 | 80 | 30 | 12 | 40 | 70,00 | 0,13 | |||
3RGM020 | 100 | 30 | 12 | 40 | 70,00 | 0,25 | |||
3RGM021 | 100 | 30 | 12 | 40 | 70,00 | 0,25 | |||
3RGM030 | 125 | 37 | 15 | 50 | 140,00 | 0,52 | |||
3RGM031 | 125 | 37 | 15 | 34 | 140,00 | 0,52 | |||
3RGM032 | 125 | 37 | 15 | 47 | 140,00 | 0,52 | |||
3RGM040 | 140 | 37 | 15 | 47 | 140,00 | 0,60 | |||
3RGM050 | 150 | 40 | 15 | 47 | 140,00 | 0,70 | |||
3RGM060 | 160 | 40 | 20 | 47 | 160,00 | 0,82 | |||
3RGM0601 | 160 | 40 | 20 | 58 | 160,00 | 0,82 | |||
3RGM061 | 160 | 40 | 20 | 58 | 160,00 | 0,82 | |||
3RGM080 | 180 | 45 | 20 | 58 | 200,00 | 1,00 | |||
3RGM081 | 180 | 45 | 20 | 58 | 200,00 | 1,00 | |||
3RGM090 | 200 | 50 | 20 | 58 | 200,00 | 1,20 | |||
3RGM0902 | 200 | 50 | 25 | 51 | 200,00 | 1,20 | |||
3RGM092 | 200 | 50 | 20 | 58 | 200,00 | 1,20 | |||
3RGM111 | 250 | 60 | 25 | 75 | 250,00 | 2,50 | |||
3RGM1113 | 250 | 60 | 20 | 75 | 250,00 | 2,50 | |||
3RGM120 | 260 | 80 | 20 | 75 | 250,00 | 3,50 |
Rolling legend
- Axle
- Bushing
- Bearings
- Rollers