Wheels AL series, plastic fixed support

Wheels AL series, plastic fixed support

Wheel with fixed castor. Pressed steel top plate. Rubber tire. Polypropylene centre. Zinc plated finish.



Share
Code Rolling Wheel diameter (mm) Width of wraps (mm) Wheelbase holes Plate size Plate holes diameter Height Maximum capacity (kg) Weight Notes
3RBE011 80 25 83 60 x 80 9 107 70,00 0,75
3RBE021 100 30 83 60 x 80 9 128 90,00 0,82
3RBE031 125 37 83 60 x 80 9 155 130,00 1,10
3RBE041 140 37 85 60 x 80 9 176 140,00 1,30
3RBE051 150 37 85 60 x 80 9 182 150,00 1,50
3RBE061 160 40 110 80 x 105 11 201 180,00 2,00
3RBE081 180 48 110 80 x 105 11 222 200,00 2,40
3RBE091 200 50 110 80 x 105 11 240 205,00 3,00
3RBE111 250 60 160 120x160 14 306 300,00 3,80
3RBE121 260 85 160 120x160 14 308 180,00 8,00
Rolling legend

  • Axle Axle
  • Bushing Bushing
  • Bearings Bearings
  • Rollers Rollers
This website uses cookies to ensure we give you the best browsing experience. This includes cookies from third party websites. If you want to know more or if you wish to change cookie settings, please click here. If you continue browsing our website you're giving your consent to receive all cookies on this website and from third parties.