Wheels PU series

Wheels PU series

Wheels with polyurethane ring



Share
Code Rolling Wheel diameter (mm) Width of wraps (mm) Hole diameter (mm) Hub lenght (mm) Maximum capacity (kg) Weight Notes
3RGM116 boccola 300 100 20 75 250,00 0,00 Inch: 4.00-4 / With plastic rim 3RGM116
3RGM115 boccola 220 70 20 75 100,00 0,00 Inches 2.50-4 / With plastic rim 3RGM115
3RGM121 boccola 260 85 20 75 200,00 0,00 Inches 3.00-4 / With plastic rim 3RGM121
3RGM122 rulli 260 85 20 75 200,00 0,00 Inches 3.00-4 / With plastic rim 3RGM122
3RGM123 rulli 260 85 20 75 200,00 0,00 Inches 3.00-4 / With metal rim 3RGM123
3RCA161 assale 360 80 12 205 200,00 2,50 Inches 3.50-8 3RCA161
Rolling legend

  • Axle Axle
  • Bushing Bushing
  • Bearings Bearings
  • Rollers Rollers
This website uses cookies to ensure we give you the best browsing experience. This includes cookies from third party websites. If you want to know more or if you wish to change cookie settings, please click here. If you continue browsing our website you're giving your consent to receive all cookies on this website and from third parties.