Wheel DE series
Wheel with moulded solid rubber tire. Galvanised pressed steel centre; automated assembly. Hub with self-lubricating bush, roller bearing or ball bearing. This model is distinguished by a higher quality rubber tire, suitable for assembly with castors or to meet higher carrying capacity requirements.
- Type:Wheels
- Category:Vulcanised rubber wheels
- Tag:solid rubber tire
Code | Rolling | Wheel diameter (mm) | Width of wraps (mm) | Hole diameter (mm) | Hub lenght (mm) | Maximum capacity (kg) | Weight | Notes | |
---|---|---|---|---|---|---|---|---|---|
3RDE010 | 80 | 25 | 12 | 40 | 60,00 | 0,19 | |||
3RDE011 | 80 | 25 | 12 | 40 | 60,00 | 0,19 | |||
3RDE012 | 80 | 25 | 8 | 17 | 60,00 | 0,25 | |||
3RDE020 | 100 | 30 | 12 | 40 | 80,00 | 0,29 | |||
3RDE021 | 100 | 30 | 12 | 40 | 80,00 | 0,29 | |||
3RDE022 | 100 | 30 | 8 | 17 | 80,00 | 0,26 | |||
3RDE030 | 125 | 38 | 15 | 44 | 130,00 | 0,58 | |||
3RDE031 | 125 | 38 | 15 | 44 | 130,00 | 0,58 | |||
3RDE032 | 125 | 38 | 12 | 27 | 130,00 | 0,58 | |||
3RDE040 | 140 | 38 | 15 | 44 | 150,00 | 0,70 | |||
3RDE041 | 140 | 38 | 15 | 44 | 150,00 | 0,70 | |||
3RDE042 | 140 | 38 | 12 | 27 | 150,00 | 0,76 | |||
3RDE050 | 150 | 40 | 15 | 44 | 170,00 | 0,85 | |||
3RDE051 | 150 | 40 | 15 | 44 | 170,00 | 0,85 | |||
3RDE052 | 150 | 40 | 12 | 27 | 170,00 | 0,62 | |||
3RDE060 | 160 | 40 | 20 | 59 | 180,00 | 1,03 | |||
3RDE061 | 160 | 40 | 20 | 59 | 180,00 | 1,03 | |||
3RDE062 | 160 | 40 | 17 | 35 | 180,00 | 1,01 | |||
3RDE080 | 180 | 45 | 20 | 58 | 220,00 | 1,40 | |||
3RDE0803 | 180 | 45 | 13 | 58 | 220,00 | 1,40 | |||
3RDE081 | 180 | 45 | 20 | 58 | 220,00 | 1,40 | |||
3RDE0810 | 180 | 45 | 26 | 58 | 220,00 | 1,40 | |||
3RDE0811 | 180 | 45 | 25 | 58 | 220,00 | 1,40 | |||
3RDE082 | 180 | 45 | 17 | 51 | 220,00 | 1,40 | |||
3RDE092 | 200 | 50 | 17 | 51 | 250,00 | 1,70 | |||
3RDE096 | 200 | 50 | 20 | 58 | 250,00 | 1,70 | |||
3RDE097 | 200 | 50 | 20 | 58 | 250,00 | 1,70 | |||
3RDE0972 | 200 | 50 | 25 | 51 | 250,00 | 1,70 | |||
3RDE100 | 225 | 55 | 20 | 58 | 300,00 | 2,40 | |||
3RDE101 | 225 | 55 | 20 | 58 | 300,00 | 2,40 | |||
3RDE102 | 225 | 55 | 17 | 51 | 300,00 | 2,40 | |||
3RDE102 | 225 | 55 | 17 | 51 | 300,00 | 2,40 | |||
3RDE110 | 250 | 60 | 25 | 75 | 300,00 | 3,50 | |||
3RDE111 | 250 | 60 | 25 | 75 | 300,00 | 3,50 | |||
3RDE112 | 250 | 60 | 25 | 61 | 300,00 | 3,50 | |||
3RDE121 | 260 | 80 | 20 | 75 | 300,00 | 4,00 | |||
3RDE971 | 200 | 50 | 25 | 58 | 250,00 | 1,70 | |||
3Rde0971 | 200 | 50 | 25 | 58 | 250,00 | 1,70 |
Rolling legend
- Axle
- Bushing
- Bearings
- Rollers